London Gatwick  Home 
Flight NumberAirportSchd.TimeEst.TimeStatus
U2 890 TNBELFAST3:35 PM10:05 AMScheduled
U2 8556 TNANTALYA5:55 PM9:17 PMLanded
W6 2009 TSKRAKOW7:40 PM8:45 PMScheduled
U2 832 TNBELFAST7:50 PM8:02 PMLanded
VY 6224 TSROME8:10 PM7:56 PMLanded
DY 1318 TSBERGEN8:10 PM8:31 PMLanded
VY 7820 TSBARCELONA8:15 PM8:06 PMLanded
WMT 6003 TSROME8:20 PM8:18 PMLanded
U2 8396 TNRENNES8:25 PM8:15 PMLanded
W9A 5730 TSIstanbul8:35 PM8:18 PMLanded
U2 6564 TSEDINBURGH8:40 PM8:35 PMLanded
U2 8848 TNROVANIEMI8:45 PM8:24 PMLanded
EFW 2643 TSMALAGA8:45 PM8:55 PMLanded
EFW 2667 TSPORTO8:50 PM8:29 PMLanded
U2 8474 TNZURICH9:00 PM8:45 PMLanded
EFW 2573 TSBORDEAUX9:00 PM9:25 PMLanded
FR 142 TNDUBLIN9:05 PM8:55 PMLanded
U2 8058 TNBARCELONA9:05 PM9:07 PMLanded
U2 8846 TNKEFLAVIK9:10 PM8:58 PMLanded
U2 6374 TSGENEVA9:10 PM9:03 PMLanded
U2 8636 TNHAMBURG9:15 PM9:14 PMLanded
EFW 2815 TSSharm el Sheikh9:20 PM9:46 PMLanded
VY 8472 TSVALENCIA9:25 PM9:12 PMLanded
TK 1929 TSIstanbul9:30 PM9:11 PMLanded
EFW 2651 TSSEVILLA9:45 PM10:09 PMActive
VY 6019 TSLA CORUNA9:55 PM9:38 PMLanded
U2 870 TNGLASGOW10:00 PM10:30 PMActive
U2 6348 TSPRAGUE10:00 PM10:40 PMActive
U2 8734 TNBUDAPEST10:15 PM10:06 PMActive
U2 834 TNBELFAST10:15 PM10:16 PMActive
EFW 2813 TSMARRAKECH10:20 PM9:54 PMActive
TOM 433 TNAMILCAR CABRAL10:20 PM10:10 PMActive
U2 8842 TNLJUBLIANA10:20 PM10:21 PMActive
U2 8642 TNMUNICH10:25 PM10:19 PMActive
U2 8742 TNSharm el Sheikh10:30 PM10:23 PMActive
U2 8330 TNROME10:35 PM10:20 PMActive
W9A 4557 TSLARNACA10:40 PM10:12 PMActive
EFW 2703 TSTENERIFE10:40 PM10:27 PMActive
U2 8014 TNVALENCIA10:50 PM10:51 PMActive
U2 8044 TNFUERTEVENTURA10:55 PM10:42 PMActive
U2 8746 TNHURGHADA10:55 PM11:14 PMActive
W9A 5796 TSMARRAKECH11:00 PM10:32 PMActive
U2 8708 TNMARRAKECH11:55 PM11:39 PMActive
U2 8744 TNHURGHADA11:55 PM12:19 AMActive
W9A 5786AGADIR1:15 AM1:00 AMActive

Home